Top Albums
| 26/10/1996 | ANTICHRIST SUPERSTARMARILYN MANSON (Interscope IND 90086) | 73 | 1 | 0 |
| 26/09/1998 | MECHANICAL ANIMALMARILYN MANSON (Interscope IND 90273) | 8 | 4 | 0 |
| 27/11/1999 | THE LAST TOUR ON EARTHMARILYN MANSON (Interscope 4905242) | 61 | 1 | 0 |
| 25/11/2000 | HOLY WOODMARILYN MANSON (Nothing 4908592) | 23 | 2 | 0 |
| 24/05/2003 | THE GOLDEN AGE OF GROTESQUEMARILYN MANSON (Interscope 9800093) | 4 | 7 | 0 |
| 09/10/2004 | LEST WE FORGET - THE BEST OFMARILYN MANSON (Interscope 9863975) | 4 | 6 | 0 |
| 16/06/2007 | EAT ME DRINK MEMARILYN MANSON (Interscope 1736524) | 8 | 2 | 0 |
| 06/06/2009 | THE HIGH END OF LOWMARILYN MANSON (Interscope 2706182) | 19 | 2 | 0 |
Top Singles
| 07/06/1997 | THE BEAUTIFUL PEOPLEMARILYN MANSON (Interscope IND 95541) | 18 | 3 | 0 |
| 20/09/1997 | TOURNIQUETMARILYN MANSON (Interscope IND 95552) | 28 | 2 | 0 |
| 21/11/1998 | THE DOPE SHOWMARILYN MANSON (Interscope IND 95610) | 12 | 3 | 0 |
| 26/06/1999 | ROCK IS DEADMARILYN MANSON (Maverick W 486CD) | 23 | 2 | 0 |
| 18/11/2000 | DISPOSABLE TEENSMARILYN MANSON (Nothing 4974372) | 12 | 3 | 0 |
| 03/03/2001 | THE FIGHT SONGMARILYN MANSON (Interscope 4974912) | 24 | 3 | 0 |
| 15/09/2001 | THE NOBODIESMARILYN MANSON (Interscope IND 97604) | 34 | 2 | 0 |
| 30/03/2002 | TAINTED LOVEMARILYN MANSON (Maverick W 579CD1) | 5 | 11 | 0 |
| 14/06/2003 | MOBSCENEMARILYN MANSON (Interscope 9807726) | 13 | 6 | 0 |
| 16/10/2004 | PERSONAL JESUSMARILYN MANSON (Interscope 9864166) | 13 | 5 | 0 |
| 09/06/2007 | HEART-SHAPED GLASSESMARILYN MANSON (Interscope 1736138) | 19 | 2 | 0 |
No comments:
Post a Comment